| Title | |||||||||
| ArcGIS II | Kessler GIS | ||||||||
| ESRI-Authorized ArcGIS II: Tools and Functionality. See web site for more information. edit | |||||||||
| ArcGIS III | Kessler GIS | ||||||||
| ESRI-Authorized ArcGIS Desktop III: GIS Workflows and Analysis. See web page for more information. edit | |||||||||
| 2010 Developer Summit | ESRI | ||||||||
| Prepare for tomorrows challenges at the ESRI Developer Summit DevSummit. Its the place to be for developers interested in using spatial technology in their applications. edit | |||||||||
| Using and Customizing ArcPad | Idaho State University | ||||||||
| rcPad 8 is an application designed by ESRI to connect GPS units with desktop GIS. In this workshop, students learn how to operate the Trimble GeoXH, create and update shapefiles in the field, and develop custom ArcPad 8 forms in the office to optimize field efficiency. This is an eight-hour workshop. edit | |||||||||
| Introduction to ArcGIS Server | Idaho State University | ||||||||
| ArcGIS Server provides a complete server-based GIS system that supports the use of centrally managed spatial data for mapping and analysis. This course introduces ArcGIS Server and teaches how to install, configure, and use the product as administrators and consumers of GIS services. Students learn how to publish maps, globes, and geoprocessing models that are optimized for performance. Students also create out-of-the-box Web applications using Manager and learn how to use GIS services in both Web applications and ArcGIS Explorer. edit | |||||||||
| Cartography and Map-Making with ArcGIS | Idaho State University | ||||||||
| This is a full day workshop introducing participants to the art and science of map-making using ArcGIS. The emphasis will be on the tools available in ArcGIS to create well-designed maps using basic cartographic principles in order to symbolize geographic information, properly place text, use color, and design a legend. This workshop includes a number of hands-on exercises. edit | |||||||||
| Where 2.0 | OReilly | ||||||||
| Situational awareness has become one of the essential analytics for our lives and our business. We take location-infused tools for granted and expect their help in guiding us to make more informed choices. From searching for the creme brulee street vendor to a new home from H1N1 virus outbreaks to voting trends from promising oil fields to disaster relief, location has never been more important. edit | |||||||||
| GIS Internet | Boise State University | ||||||||
| An introduction to Internet Map Server (IMS). Introduces the participant to Internet map authoring, Web sitedesign and publishing using the ArcIMS Manger. edit | |||||||||
| IGC Regular Meeting | Idaho IGC and TWGs | ||||||||
| Regular IGC meeting, discussing state GIS Coordination efforts. Unless otherwise noted, regularly scheduled meetings are held bi-monthly on the third Thursday, 9:30 to 11:30 AM edit | |||||||||
| 2010 Intermountain GIS Conference | Montana Association of Geographic Information Pro | ||||||||
| The conference will be a worthwhile event with many opportunities for learning, networking, idea sharing, and socializing with your peers! edit | |||||||||
| An introduction to geodatabase concepts in ArcGIS | Boise State University | ||||||||
| An introduction to geodatabase concepts in ArcGIS. The course covers migrating existing data into ageodatabase, adding behaviors to features, creating relationships between objects and creating and editing | features in a geodatabase. Prerequisites: ArcGIS Desktop II: Tools and Functionality or experience in ArcGIS edit | |||||||||
| Opportunities for Emerging Geospatial Technologies | ASPRS | ||||||||
| Start planning now for the ASPRS 2010 Annual Conference to be held in San Diego, California, April 26-30, at the Town and Country Hotel. edit | |||||||||
| ArcGIS Desktop II Tools and Functionality | Boise State University | ||||||||
| This course is designed for those with an education in or workplace experience with GIS but no ArcGIS | software experience. This course assumes knowledge of basic GIS concepts. ArcGIS Desktop software is an | integrated system that includes all the tools needed to get the most out of a GIS. This course teaches a range | of functionality available in the software and the essential tools for visualizing, creating, managing, and | analyzing geographic data. The hands-on course exercises emphasize practice with ArcMap and ArcCatalog | to perform common GIS tasks and workflows. The tools for creating and managing geographic data, | displaying data on maps in different ways, and combining and analyzing data to discover patterns and | relationships are highlighted, and you learn how ArcGIS Desktop provides a complete GIS software solution.By the end of the course, you will be prepared to start working with the software on your own. edit | |||||||||
| Google I/O | |||||||||
| Google I/O brings together thousands of developers for two days of deep technical content, focused on building the next generation of web, mobile, and enterprise applications with Google and open web technologies such as Android, Google Chrome, Google APIs, Google Web Toolkit, App Engine, and more. edit | |||||||||
| ArcGIS Desktop III – Workflows and Analysis | Boise State University | ||||||||
| ArcGIS Desktop III builds on the skills and knowledge taught in ArcGIS Desktop II: Tools and Functionality. | This course shows how to apply ArcGIS tools in a workflow. Topics include: Migrating data to a geodatabase | geodatabase behavior editing GIS data aligning spatial data managing geoprocessing tools and settings | analyzing GIS data using Model Builder GIS analysis projects. Prerequisites: Students should completeArcGIS Desktop II: Tools and Functionality or Learning ArcGIS Desktop or have equivalent knowledge. edit | |||||||||
| ArcGIS Desktop III: GIS Workflows and Analysis | Boise State University GRF | ||||||||
| Understanding how and when to apply ArcGIS tools and functions is the key to creating an efficient GIS workflow. Building on the skills and knowledge taught in ArcGIS Desktop II: Tools and Functionality, this course teaches how to apply ArcGIS tools edit | |||||||||
| Creating and Editing Parcels with ArcGIS Desktop | Boise State University GRF | ||||||||
| Do you need to learn how to store and maintain cadastral data in a geodatabase? If so, this course is for you. You learn how to use the COGO (Coordinate Geometry) tools in ArcGIS Desktop to accomplish this as well as basic concepts of the geodatabase edit | |||||||||
| Creating and Publishing Maps with ArcGIS | Boise State University GRF | ||||||||
| This course teaches how to employ the elements of good cartography as part of a standard cartographic process that you can apply each time you make a map. You will learn to create maps that are easy to interpret and properly designed for their audien edit | |||||||||
| Data Production and Editing Techniques | Boise State University GRF | ||||||||
| Intended for the GIS technician, this course teaches practical methods for creating and editing spatial and attribute data with an emphasis on data stored in the geodatabase. You learn a workflow for data automation, editing, and metadata creation to edit | |||||||||
| ArcGIS Desktop II: Tools and Functionality | Boise State University GRF | ||||||||
| This course teaches the range of functionality available in ArcGIS Desktop software and its essential tools for visualizing, creating, managing, and analyzing geographic data. Course exercises emphasize practice with ArcMap and ArcCatalog (the primar edit | |||||||||
| IGC Regular Meeting | Idaho IGC and TWGs | ||||||||
| Regular IGC meeting, discussing state GIS Coordination efforts. Unless otherwise noted, regularly scheduled meetings are held bi-monthly on the third Thursday, 9:30 to 11:30 AM edit | |||||||||
| Mobile Mapping with ArcPad | Electronic Data Solutions | ||||||||
| The registration packet includes pricing, class requirements and prerequisites, equipment requirements, course outlines, instructor information, and lodging recommendations. Please print the packet and complete the registration information. edit | |||||||||
| ArcGIS II | Kessler GIS | ||||||||
| Standard ESRI course. See web site for more info. edit | |||||||||
| ArcGIS III | Kessler GIS | ||||||||
| Standard ESRI class. See web site for more info. edit | |||||||||
| Society for Conservation GIS Conference | ESRI | ||||||||
| The theme for the 2010 Society of Conservation GIS conference will be "Building Community". edit | |||||||||
| 2010 International User Conference | ESRI | ||||||||
| The usual wow-ie zow show with all the bells and whistles. edit | |||||||||
| IGC Regular Meeting | Idaho IGC and TWGs | ||||||||
| Regular IGC meeting, discussing state GIS Coordination efforts. Unless otherwise noted, regularly scheduled meetings are held bi-monthly on the third Thursday, 9:30 to 11:30 AM edit | |||||||||
| NW GIS User Group | ESRI | ||||||||
| Annual meeting of NW GIS folks. edit | |||||||||
| GIS-Pro URISA Annual Conference for GIS Profess | URISA | ||||||||
| Since 1963 URISA members and friends from around the world have convened annually to learn about, share and discuss all things geospatial. Whether you are an established or emerging GIS Professional, the GIS-Pro Conference is for you. edit | |||||||||
| USA Science Engineering Festival | Various | ||||||||
| The Inaugural USA Science Engineering Festival will be the country’s first national science festival and will descend on the Washington, D.C. area in the Fall of 2010. The Festival promises to be the ultimate multi-cultural, multi-generational and edit | |||||||||
| IGC Regular Meeting | Idaho IGC and TWGs | ||||||||
| Regular IGC meeting, discussing state GIS Coordination efforts. Unless otherwise noted, regularly scheduled meetings are held bi-monthly on the third Thursday, 9:30 to 11:30 AM edit | |||||||||
| IGC Regular Meeting | Idaho IGC and TWGs | ||||||||
| Regular IGC meeting, discussing state GIS Coordination efforts. Unless otherwise noted, regularly scheduled meetings are held bi-monthly on the third Thursday, 9:30 to 11:30 AM edit | |||||||||
| North Rockies Chapter | URISA | ||||||||
| This organization holds odd-year conferences in Idaho and even-year conferences in Montana. The 2009 conference, held in Coeur d’Alene had a registration fee of $ 300. Training classes are offered prior to the conference at additional cost edit | |||||||||
Free Drupal Themes designed by Template Sales & Web Hosting